United Disability Services Pty Ltd pricing for the services we deliver for our participants are in line with the NDIA Pricing Arrangements and Price Limits. Please contact us if you have any questions about our services and pricing.
Service Prices Effective from 24/11/2025
| Support Item Number | Support Item Name | Price (NSW) |
|---|---|---|
| 01_002_0107_1_1 | Assistance With Self-Care Activities - Standard - Weekday Night | $ 78.81 |
| 01_004_0107_1_1 | Assistance with Personal Domestic Activities | $ 59.06 |
| 01_010_0107_1_1 | Assistance With Self-Care Activities - Night-Time Sleepover | $ 297.60 |
| 01_011_0107_1_1 | Assistance With Self-Care Activities - Standard - Weekday Daytime | $ 70.23 |
| 01_012_0107_1_1 | Assistance With Self-Care Activities - Standard - Public Holiday | $ 156.03 |
| 01_013_0107_1_1 | Assistance With Self-Care Activities - Standard - Saturday | $ 98.83 |
| 01_014_0107_1_1 | Assistance With Self-Care Activities - Standard - Sunday | $ 127.43 |
| 01_015_0107_1_1 | Assistance With Self-Care Activities - Standard - Weekday Evening | $ 77.38 |
| 01_019_0120_1_1 | House or Yard Maintenance | $ 56.98 |
| 01_020_0120_1_1 | House Cleaning And Other Household Activities | $ 58.03 |
| 01_045_0115_1_1 | STA And Assistance (Inc. Respite) - 1:4 - Weekday | $ 708.75 |
| 01_049_0104_1_1 | Establishment Fee For Personal Care/Participation | $ 702.30 |
| 01_049_0107_1_1 | Establishment Fee For Personal Care/Participation | $ 702.30 |
| 01_051_0115_1_1 | STA And Assistance (Inc. Respite) - 1:4 - Saturday | $ 860.39 |
| 01_052_0115_1_1 | STA And Assistance (Inc. Respite) - 1:4 - Sunday | $ 1046.03 |
| 01_053_0115_1_1 | STA And Assistance (Inc. Respite) - 1:4 - Public Holiday | $ 1231.67 |
| 01_054_0115_1_1 | STA And Assistance (Inc. Respite) - 1:2 - Weekday | $ 1198.69 |
| 01_055_0115_1_1 | STA And Assistance (Inc. Respite) - 1:2 - Saturday | $ 1501.97 |
| 01_056_0115_1_1 | STA And Assistance (Inc. Respite) - 1:2 - Sunday | $ 1873.25 |
| 01_057_0115_1_1 | STA And Assistance (Inc. Respite) - 1:2 - Public Holiday | $ 2244.53 |
| 01_058_0115_1_1 | STA And Assistance (Inc. Respite) - 1:1 - Weekday | $ 2178.57 |
| 01_059_0115_1_1 | STA And Assistance (Inc. Respite) - 1:1 - Saturday | $ 2785.13 |
| 01_060_0115_1_1 | STA And Assistance (Inc. Respite) - 1:1 - Sunday | $ 3527.69 |
| 01_061_0115_1_1 | STA And Assistance (Inc. Respite) - 1:1 - Public Holiday | $ 4270.25 |
| 01_062_0115_1_1 | STA And Assistance (Inc. Respite) - 1:3 - Weekday | $ 872.06 |
| 01_063_0115_1_1 | STA And Assistance (Inc. Respite) - 1:3 - Saturday | $ 1074.25 |
| 01_064_0115_1_1 | STA And Assistance (Inc. Respite) - 1:3 - Sunday | $ 1321.77 |
| 01_065_0115_1_1 | STA And Assistance (Inc. Respite) - 1:3 - Public Holiday | $ 1569.29 |
| 01_082_0115_1_1 | Medium Term Accommodation | $ 155.68 |
| 01_200_0115_1_1 | Assistance With Self-Care Activities in a STA - Weekday Daytime | $ 70.23 |
| 01_201_0115_1_1 | Assistance With Self-Care Activities in a STA - Weekday Evening | $ 77.38 |
| 01_202_0115_1_1 | Assistance With Self-Care Activities in a STA - Saturday | $ 98.83 |
| 01_203_0115_1_1 | Assistance With Self-Care Activities in a STA - Sunday | $ 127.43 |
| 01_204_0115_1_1 | Assistance With Self-Care Activities in a STA - Public Holiday | $ 156.03 |
| 01_205_0115_1_1 | Assistance With Self-Care Activities in a STA - Weekday Night | $ 78.81 |
| 01_661_0128_1_3 | Assessment Recommendation Therapy or Training Supports - Occupational Therapist | $ 193.99 |
| 01_663_0128_1_3 | Assessment Recommendation Therapy or Training Supports - Podiatrist | $ 188.99 |
| 01_665_0128_1_3 | Assessment Recommendation Therapy or Training Supports - Speech Pathologist | $ 193.99 |
| 01_701_0128_1_3 | Assessment Recommendation Therapy or Training Supports - Psychologist | $ 232.99 |
| 01_721_0128_1_3 | Assessment Recommendation Therapy or Training Supports - Physiotherapist | $ 183.99 |
| 01_741_0128_1_3 | Assessment Recommendation Therapy or Training Supports - Other Professional | $ 193.99 |
| 01_760_0128_3_3 | Assessment Recommendation Therapy or Training Supports - Dietitian | $ 188.99 |
| 01_799_0106_1_1 | Provider travel - non-labour costs | $ 0.99 each |
| 01_799_0107_1_1 | Provider travel - non-labour costs | $ 0.99 each |
| 01_799_0115_1_1 | Provider travel - non-labour costs | $ 0.99 each |
| 01_799_0117_8_1 | Provider travel - non-labour costs | $ 0.99 each |
| 01_799_0120_1_1 | Provider travel - non-labour costs | $ 0.99 each |
| 01_799_0128_1_1 | Provider travel - non-labour costs | $ 0.99 each |
| 01_799_0132_1_1 | Provider travel - non-labour costs | $ 0.99 each |
| 04_049_0125_1_1 | Establishment Fee For Personal Care/Participation | $ 702.30 |
| 04_049_0136_1_1 | Establishment Fee For Personal Care/Participation | $ 702.30 |
| 04_102_0125_6_1 | Access Community Social and Rec Activ - Standard - Public Holiday | $ 156.03 |
| 04_102_0136_6_1 | Group Activities - Standard - Weekday Daytime | $ 70.23 |
| 04_103_0125_6_1 | Access Community Social and Rec Activ - Standard - Weekday Evening | $ 77.38 |
| 04_103_0136_6_1 | Group Activities - Standard - Weekday Evening | $ 77.38 |
| 04_104_0125_6_1 | Access Community Social and Rec Activ - Standard - Weekday Daytime | $ 70.23 |
| 04_104_0136_6_1 | Group Activities - Standard - Saturday | $ 98.83 |
| 04_105_0125_6_1 | Access Community Social and Rec Activ - Standard - Saturday | $ 98.83 |
| 04_105_0136_6_1 | Group Activities - Standard - Sunday | $ 127.43 |
| 04_106_0125_6_1 | Access Community Social and Rec Activ - Standard - Sunday | $ 127.43 |
| 04_106_0136_6_1 | Group Activities - Standard - Public Holiday | $ 156.03 |
| 01_801_0115_1_1 | Assistance in Supported Independent Living - Standard - Weekday Daytime | $ 70.23 |
| 01_802_0115_1_1 | Assistance in Supported Independent Living - Standard - Weekday Evening | $ 77.38 |
| 01_803_0115_1_1 | Assistance in Supported Independent Living - Standard - Weekday Night | $ 78.81 |
| 01_804_0115_1_1 | Assistance in Supported Independent Living - Standard - Saturday | $ 98.83 |
| 01_805_0115_1_1 | Assistance in Supported Independent Living - Standard - Sunday | $ 127.43 |
| 01_806_0115_1_1 | Assistance in Supported Independent Living - Standard - Public Holiday | $ 156.03 |
| 04_590_0125_6_1 | Activity Based Transport - Participation In Community, Social And Civic Activities | $ 0.99 each |
| 04_591_0136_6_1 | Activity Based Transport - Group And Centre Based Activities | $ 0.99 each |
| 07_001_0106_8_3 | Support Coordination Level 1: Support Connection | $ 80.06 |
| 07_002_0106_8_3 | Support Coordination Level 2: Coordination of Supports | $ 100.14 |
| 07_004_0132_8_3 | Support Coordination Level 3: Specialist Support Coordination | $ 190.54 |
| 07_101_0106_6_3 | Psychosocial Recovery Coaching - Weekday Daytime | $ 105.43 |
| 07_102_0106_6_3 | Psychosocial Recovery Coaching - Weekday Evening | $ 116.16 |
| 07_103_0106_6_3 | Psychosocial Recovery Coaching - Weekday Night | $ 118.31 |
| 07_104_0106_6_3 | Psychosocial Recovery Coaching - Saturday | $ 148.36 |
| 07_105_0106_6_3 | Psychosocial Recovery Coaching - Sunday | $ 191.29 |
| 07_106_0106_6_3 | Psychosocial Recovery Coaching - Public Holiday | $ 234.23 |
| 04_599_0136_6_1 | Centre Capital Cost | $ 2.59 |
| 14_034_0127_8_3 | Plan Management - Monthly Fee | $ 104.45 |
| 09_008_0116_6_3 | Innovative Community Participation | Quoted |
| 09_009_0117_6_3 | Skills Development And Training | $80.06 |
| 11_024_0117_7_3 | Individual Social Skills Development | $80.06 |
| 11_799_0117_7_3 | Provider travel - non-labour costs | $ 0.99 each |
| 15_037_0117_1_3 | Skill Development And Training including Public Transport Training | $ 70.23 |
| 15_038_0117_1_3 | Training For Carers/Parents | $ 80.06 |
| 01_134_0117_8_1 | Capacity Building and Training in Self-Management and Plan Management | $ 80.06 |
| 10_011_0128_5_3 | Employment Related Assessment And Counselling | 193.99 |
| 12_027_0126_3_3 | Advice provided by an Exercise Physiologist regarding exercise required | $ 166.99 |
| 12_027_0128_3_3 | Advice provided by an Exercise Physiologist regarding exercise required | $ 166.99 |
| 12_029_0126_3_3 | Personal training provided by a Personal Trainer to a participant | $ 67.00 |
| 12_799_0126_3_3 | Provider travel - non-labour costs | $ 0.99 each |
| 12_799_0128_3_3 | Provider travel - non-labour costs | $ 0.99 each |
| 15_054_0128_1_3 | Assessment Recommendation Therapy or Training - Psychologist | $ 232.99 |
| 15_055_0128_1_3 | Assessment Recommendation Therapy or Training - Physiotherapist | $ 183.99 |
| 15_056_0128_1_3 | Assessment Recommendation Therapy or Training - Other Professional | $ 193.99 |
| 15_200_0126_1_3 | Assessment Recommendation Therapy or Training - Exercise Physiologist | $ 166.99 |
| 15_200_0128_1_3 | Assessment Recommendation Therapy or Training - Exercise Physiologist | $ 166.99 |
| 15_610_0128_1_3 | Assessment Recommendation Therapy or Training - Art Therapist | $ 156.16 |
| 15_622_0128_1_3 | Assessment Recommendation Therapy or Training - Speech Pathologist | $ 193.99 |
Monday – 9am to 5pm
Tuesday – 9am to 5pm
Wednesday – 9am to 5pm
Thursday – 9am to 5pm
Friday – 9am to 5pm
Saturday – Closed
Sunday – Closed